| Management number | 213630045 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 213630045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 739768081067 |
|---|---|
| Color | White |
| Style | Fine |
| Wattage | 80 watts |
| Room Type | Bathroom |
| Brand Name | LUNEANOBLE |
| Model Name | LUNEANOBLE X1 PRO |
| Unit Count | 1.0 Count |
| Finish Type | Painted or Powder Coated |
| Item Weight | 8 Pounds |
| Noise Level | 1 Sones |
| Model Number | LUNEANOBLE |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Special Features | LED Light |
| Air Flow Capacity | 180 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 2.25 CFM/W |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form