| Management number | 209109733 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 209109733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell 34 Curved USB-C Monitor - P3421W
| UPC | 884116381143 |
|---|---|
| Brand | Dell |
| Color | Black |
| Shape | Rectangular |
| Voltage | 240 Volts (AC) |
| Brightness | 300 |
| Model Name | Dell 34 Curved USB-C Monitor – P3421W |
| Resolution | QHD Ultra Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 99 |
| Item Weight | 23.9 Pounds |
| Pixel Pitch | 0.23 |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | P3421W |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| BuiltIn Media | 1 x DP cable (DP to DP), 1 x HDMI cable, 1 x SuperSpeed USB 5Gbps (USB 3.2 Gen1) upstream cable, 1 x USB Type-C cable (C to C), Monitor with stand, Power cable |
| Mounting Type | Panel Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Item Type Name | Monitor, Panel |
| Processor Count | 4 |
| Total Usb Ports | 7 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Power Consumption | 65 Watts |
| Compatible Devices | Laptop, Desktop |
| Display Technology | LED |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 3 |
| Additional Features | Anti Glare Screen, Curved, Flicker-Free, Height Adjustment, Swivel Adjustment, Tilt Adjustment, Ultrawide Screen |
| Warranty Description | 3 Years Advanced Exchange Service, Limited Hardware Warranty, Premium Panel Exchange |
| Hardware Connectivity | DisplayPort, HDMI, USB, USB 2.0, USB Type C |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 9.35"D x 32.11"W x 21.3"H |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | ComfortView Plus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form