| Management number | 213897183 | Release Date | 2026/04/12 | List Price | $34.03 | Model Number | 213897183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
None
| Ply | 4-Ply |
|---|---|
| UPC | 715459342457 |
| Size | 205/50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | HANKOOK |
| Load Index | 86 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18.7 Pounds |
| Tread Depth | 7.94 32nds |
| Manufacturer | Hankook |
| Speed Rating | H |
| Item Diameter | 22.9 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 22.9 |
| Item Type Name | Tire |
| Item Dimensions | 23.03 x 8.31 x 23.03 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 00715459342457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form