| Management number | 212365443 | Release Date | 2026/04/06 | List Price | $90.00 | Model Number | 212365443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 889063526135 |
|---|---|
| Brand | TCL |
| Color | Black |
| Platform | Android, iOS |
| Model Name | Tcl Nxtwear S+ Ar Glasses |
| Resolution | 1920 × 1080 |
| Item Weight | 1.31 Pounds |
| Screen Size | 215 Inches |
| Display Type | LED |
| Manufacturer | TCL |
| Model Number | NXTWEARSPLUSAR |
| Refresh Rate | 120 hertz |
| Field Of View | 49 Degrees |
| Warranty Type | Manufacturer |
| Connector Type | USB Type C with DisplayPort |
| Mfr Part Number | NXTWEARSPLUSAR |
| Operating System | Android, iOS |
| Sensor Technology | [IO] |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Additional Features | 120Hz refresh rate |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming, Watching 3D movies |
| Display Maximum Resolution | 1920x1080 |
| Display Resolution Maximum | 1920x1080 |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form